| group / artist | title / release year / description | country | label / number | condition | price EURO | |
| (sleeve / record) | ||||||
| SINGLES & EP´s | ||||||
| 7" | ABACUS | Seasong/Love You Till The Cows Come Home (´72/rare TEST pressing/grey label) | D | POLYDOR 2041 266 | (VG)-EX | 15,-- |
| 7" | ABACUS | Fly With Us/The Big Moody (´73/light scuffs, otherwise near-perfect p/s) | D | ZEBRA 2047 006 | EX-/VG-EX | 18,-- |
| 7" | AC/DC | Baby Please Don´t Go/Jailbreak/Soulstripper (estim. early 80s/ltd. edition 3-track EP/re- | D | ATLANTIC PRO 171 | VG+ | 10,-- |
| cordings from ´75/´76 /the EP was included with the first copies of their 3-LP box set) | ||||||
| 7" | AC/DC | Heat Seeker/Go Zone (´88/+ PROMO sheet/"promo copy" sticker on back slv.) | D | ATLANTIC 789136-7 | M-/EX(-M) | 12,-- |
| 7" | ACE | How Long/Sniffin´ About (´74/1st German issue) | D | ANCHOR 17976 AT | EX-/(VG)-EX | 6,5 |
| 7" | THE ACTION | Land Of One Thousand Dances/In My Lonely Room (´65/very rare orig. U.K. "A" label | UK | PARLOPHONE R 5354 | VG(+) | 80,-- |
| DEMO 7"/without sleeve) | ||||||
| 7" | ADAMO | Une méche des cheveux/La complainte des elus (ca. ´66/sticker/light ringw. back) | D | ELECTROLA E 23137 | (VG)-EX/(VG)-EX | 6,-- |
| 7" | ADAMO | Notre roman/On se bat toujours quelque part (´67/small front sticker/light ringwear) | D | ELECTROLA E 23557 | (VG)-EX/VG-EX | 6,-- |
| 7" | ADAMO | Es geht eine Träne auf Reisen/Mit Dir beginnt mein Leben (ca. ´67/German language) | D | COLUMBIA C 23680 | EX-/VG(+) | 5,-- |
| 7" | ADAMO | J´ai tant des réves dans mes bagages/Mademoiselle vous (ca. ´67/´68 /front sticker) | NL | HIS MASTER´S VOICE QH 5120 | (VG)-EX/VG | 5,-- |
| 7" | ADAMO | Et sur la mer/Valse d´ete (´68/small front sticker/light ringw./light scuffs) | D | COLUMBIA C 23864 | VG(-EX)/VG | 5,-- |
| 7" | ADAMO | Tausendmal wo/Perlen - Silber - Gold, Madame (ca. ´69/Germ. lang./l. ringw. + scuffs) | D | COLUMBIA 1C 006-23021 | VG-EX/VG-EX | 6,-- |
| 7" | ADAMO | Petit Bonheur/Mon cinema (ca. ´70/small front sticker/lightest ringw.) | D | COLUMBIA 1C 006-23104 | (VG)-EX/(VG)-EX | 5,-- |
| EP | ADAMO | "Adamo" (ca. ´67/incl.: Le Néon/Vivre/Une larme aux nuages/Dis, ma muse (´67/red | F | LA VOIX DE SON MAITRE | (VG)-EX/VG(-EX) | 8,-- |
| "dog" label/light ringw. back, front p/s near-perfect) | (= HMV) EGF 988 | |||||
| EP | ADAMO | "Adamo" (ca. ´67/incl.: J´ai tant des réves dans mes bagages/Mademoiselle vous/ | F | LA VOIX DE SON MAITRE | VG(-EX)/VG | 6,-- |
| L´Amour te resemble/Histoire de clou /red "dog" label/ringw. back, front p/s EX) | (= HMV) EGF 1000 | |||||
| 7" | LARRY ADLER | Jerusalem, Jerusalem/Sharm El Sheikh (ca. ´68/scarce German issue/promo sticker on | D | RCA 47-15047 | EX-/EX- | 9,-- |
| label/light discolouration caused by removed sticker) | ||||||
| 7" | AEROSMITH | Sweet Emotion/Uncle Salty (´75/ W/L PROMO + special "Blitzpromo" p/s) | D | CBS S 3475 | (EX)-M/EX(-M) | 12,-- |
| 7" | AEROSMITH | Dream On/Somebody (´76/2nd issue/ W/L PROMO + special "Blitzpromo" p/s) | D | CBS S 4000 | EX-M/EX-M | 12,-- |
| 7" | AEROSMITH | Last Child/Combination (´76/ W/L PROMO/+ spec. "Blitz" promo p/s /light ringw.) | D | CBS S 4452 | (VG)-EX/VG(+) | 10,-- |
| 7" | AEROSMITH | Walk This Way/Uncle Salty (´75(?)/ W/L PROMO/w. spec. promo p/s /ringw. back) | D | CBS 4878 | (VG)-EX/EX- | 12,-- |
| EP | AEROSMITH | Dream On (´77/scarce Germ. PROMO EP/incl.: Walk This Way/Bright Light Fright/Draw | D | CBS 9220 | VG(+)/VG(+) | 24,-- |
| The Line /front p/s like later issue, promo-only "Blitz-Information" on back slv./orange | ||||||
| stock copy labels/large writings by radio DJ on both sides of p/s, p/s,otherwise EX-) | ||||||
| 7" | AFTER TEA | Joint House Blues/I´m Here (And Nowhere Else) (ca. ´70/ W/L PROMO/light ringw.) | D | DECCA DL 25440 | (VG)-EX/VG | 10,-- |
| 7" | AGNETHA (ABBA) | Wer schreibt heute noch Liebesbriefe/Das Fest der Pompadour (´69/scarce German- | D | METRONOME M 25.138 | VG(+) | 27,-- |
| language solo recordings by later ABBA singer/without p/s) | ||||||
| 7" | AGNETHA | Komm´ doch zu mir/Ich denk´ an Dich (´72/scarce German-language recordings//without | D | CBS S 8415 | VG(-EX) | 30,-- |
| p/s / A-side near-EX, B-side = VG) | ||||||
| 7" | AGGRESSORS | Whisky And Soda/Soul Of The Jungle (´70/scarce German 7"/light ringwear on the back- | D | PYE DV 11017 | (VG)-EX/VG+ | 18,-- |
| side, only minimal trace of ringwear on the frontside/the sleeve corners are slightly bent) | ||||||
| EP | A-ha | "Amiga-Quartett" (80s/scarce East German EP/released early in A-ha´s career/incl.: And | GDR | AMIGA 5 56 147 | (VG)-EX/VG | 12,-- |
| You Tell Me/Take On Me/Train Of Thought/Sun Always Shines On TV /blue label with | ||||||
| "AWA" imprint/light ringw. + shoves) | ||||||
| 7" | JEWEL AKENS | The Birds And The Bees/Tic Tac Toe (´65/scarce Holland issue/envelope p/s with bees/ | NL | LONDON HL 9954 | VG(+)/VG | 10,-- |
| azur-blue "American Recordings" label with push-out center/woc./slv. the corners and | ||||||
| the top of the p/s are somewhat bent, but there´s no ringw. nor tears into the opening) | ||||||
| 7" | STEVE ALAIMO | When My Little Girl Is Smiling/Gemini (´71/rare German issue/perfect p/s) | D | CBS 7386 | M-/VG(-EX) | 10,-- |
| 7" | ARTHUR ALEXANDER | Every Day I Have To Cry Some/Everybody Needs Somebody To Love (´76/very rare | D | BUDDAH M 27.020 | VG-EX/VG-EX | 18,-- |
| German 7"/2 cm seam split at the bottom/minimal ringwear/the corners and the top of | ||||||
| the p/s are slightly bent) | ||||||
| 7" | ALIVE ´N´ KICKIN´ | Tighter, Tighter/Sunday Morning (´70/scarce German "Advance TEST & PROMO- | D | VOGUE DV 11070 | EX- | 7,-- |
| TION Recording" by Vogue Group/blank white labels w. stick´d. titles & number) | ||||||
| 7" | ALIVE ´N´ KICKIN´ | London Bridge/You Gave Me Something (ca. ´70/´71 /scarce German "Advance TEST | D | VOGUE DV 11175 | (VG)-EX/VG(-EX) | 10,-- |
| & PROMOTION Recording" by Vogue Group/white labels with large red "A"/light ring- | ||||||
| wear back, superb front p/s) | ||||||
| 7" | ALLMAN BROTHERS BAND | Ramblin´ Man/Pony Boy (´73/scarce Spanish W/L PROMO/with unique promo-only | ESP | WARNER BROS.-HISPAVOX | VG(-)/VG(-) | 6,-- |
| p/s /2 cm x 1 cm abrasion on the left top corner of the front p/s from removed sticker/ | CP 196 (HS 983) | |||||
| traces of half-removed sticker on the right top corner of the front p/s /but only light | ||||||
| ringwear/sticker by "Radio Nacional" with tape on the label of the B-side) | ||||||
| 7" | ALLMAN & WOMAN | You´ve Really Gotta A Hold On Me/Move Me (´77/duet by Gregg Allman & his partner | D | WARNER BROS. WB 17066 | (VG)-EX/VG(+) | 5,-- |
| Cher/the slv. Corners are slightly bent/a few light stains at the bottom of the front p/s) | ||||||
| 7" | HERB ALPERT / TIJUANA BRASS | Ob-la-di, Ob-la-da/Marjorine (´69/scarce German issue/superb p/s /the top of the p/s is | D | A&M 210 079 | EX-/(VG)-EX | 7,-- |
| very slightly bent, otherwise near-perfect p/s) | ||||||
| 7" | AMAZING RHYTHM ACES | Third Rate Romance/Mystery Train (´75/scuffs, 2 tiny tears (1 mm) into the top opening) | D | ABC 1C 006-96812 | VG(-EX)/(VG)-EX | 6,-- |
| 7" | AMEN CORNER | Hello Susie/Evil Man´s Gonna Win (´69/1st German issue/black & white group p/s /very | D | IMMEDIATE 1C 006-90310 M | (VG)-EX/VG(-EX) | 7,-- |
| light ringw./light shoves at top of p/s /tiny "A" stamp on label) | ||||||
| 7" | AMEN CORNER | Get Back/Farewell To The Real Magnificent Seven (´69/light ringwear/light scuffs to- | D | IMMEDIATE 1C 006-90759 M | VG(-EX)/VG | 7,-- |
| wards the top/2 tiny tears into the top opening of the frontside) | ||||||
| EP | AMEN CORNER / b/w.: THE NICE | AMEN CORNER: If Paradise Is Half As Nice/Hey Hey Girl / b/w.: NICE America (2nd | ISR | STATESIDE IM 073 | (VG)-EX/VG | 32,-- |
| Amendment) (ca. ´69/very rare shared Israelian 3-track EP/black-silver Stateside(!) | ||||||
| label - most likely the Immediate label didn´t operate yet in Israel, when this record | ||||||
| was released, though it´s kinda "strange" to see, that the no. has been taken from the | ||||||
| Immediate label´s catalogue system (and even stranger is the fact, that an existing cat. | ||||||
| no. has been used, as this no. is identical to the UK 7" issue of "Half As Nice"!)/this | ||||||
| release can be regarded as an EP, because the Nice track on side 2 lasts for 6:15 minu- | ||||||
| tes/the sleeve is also just a like typical EP cover: hard sleeve with flipback and lami- | ||||||
| nation on both sides/very light ringwear/the corners are very slightly bent/the back- | ||||||
| side has a slight "yellowing" by age) | ||||||
| 7" | FAIR WEATHER | Natural Sinner/Haven´t I Tried (´70/1st German issue: art sleeve with "Hit", "Prima"/ | D | HANSA 14706 AT | VG(+)/VG | 10,-- |
| "Schlager"... imprints (only used for initial copies)/owner´s stamp + writing on front | ||||||
| p/s /light ringwear/the corners and the top opening are slightly shoved/4 small tears | ||||||
| (ca. 2 - 3 mm length) into the top opening of the frontside/wol.) | ||||||
| 7" | FAIR WEATHER | Natural Sinner/Haven´t I Tried (To Be A Good Man) (´70/Holland issue/diff. p/s to | NL | RCA-VICTOR 47-15186 | EX-/VG | 7,-- |
| German issue/superb photo showing the group doing a picnic/wraparound slv.) | ||||||
| 7" | FAIR WEATHER | Tutti Frutti/Road To Freedom (´70/sleeve has 3 little tapes, p/s otherwise EX-) | D | HANSA 14822 AT | VG(-EX)/VG(-EX) | 7,-- |
| 7" | FAIR WEATHER | Lay It On Me/Looking For Red Lable Part II (´71/tiny sticker/light ringw. back) | D | HANSA 10185 AT | (VG)-EX/(VG)-EX | 12,-- |
| 7" | AMERICA | Don´t Cross The River/To Each His Own (´73/green label/lightest trace of ringw.) | D | WARNER BROS. WB 16251 | EX(+)/VG(-EX) | 7,-- |
| 7" | AMERICA | Muskrat Love/Cornwall Blank (´73/"Burbank" label/minimal ringw.) | D | WARNER BROS. WB 16302 | (VG)-EX/VG(-EX) | 6,-- |
| 7" | AMERICA | Mad Dog/Tin Man (´74/"Burbank" label/1 mm mini-tear into top opening) | D | WARNER BROS. WB 16419 | EX-/(VG)-EX | 6,-- |
| 7" | AMERICA | Today´s The Day/Hideaway Part II (´76/l. "yellowing" slv. corners, o´w. superb) | D | WARNER BROS. WB 16771 | (VG)-EX/(VG)-EX | 6,-- |
| 7" | AMERICAN BREED | Don´t Forget About Me/Short Skirts (´67/scarce 1st German 7"/"occasion" stamp on | D | POLYDOR 52969 | VG(-EX)/VG(-EX) | 10,-- |
| frontside, otherwise superb p/s /light shoves at top) | ||||||
| 7" | AMERICAN BREED | Bend Me, Shape Me/Mindrocker (´68/front sticker/2 mm cut off from top opening) | D | COLUMBIA-STATESIDE C 23691 | VG/VG(-EX) | 10,-- |
| 7" | AMERICAN BREED | Ready, Willing And Able/Take Me If You Want Me (´68/German issue/ringw./top of | D | DOT D 23812 | VG(-EX)/VG(-EX) | 10,-- |
| p/s and one sleeve corner slightly scuffed) | ||||||
| 7" | AMERICAN BREED | Anyway That You Want Me/Master Of My Fate (´68/scarce German issue/light ringw./ | D | DOT D 23850 | VG(-EX)/VG(-EX) | 10,-- |
| light scuffs towards top of p/s) | ||||||
| 7" | IDI AMIN (with assistance of John Bird) | Amazin´ Man/Findin´ De Lady (´75/scarce 7" by former African dictator/tiny co. hole at | D | METRON.-TRANSATL. M 25.670 | EX-/(VG)-EX | 10,-- |
| the top/tiny writing on the back sleeve/otherwise near-perfect p/s) | ||||||
| 7" | DIE ANDEREN | Somebody Loves You/In The Morning (ca. ´70/rare German Beat/light ringw./wol.) | D | ARIOLA 14322 AT | (VG)-EX/VG(+) | 14,-- |
| 7" | LAURIE ANDERSON | O Superman (8:21)/Walk The Dod (5:44) (´81/German "45 rpm EP"/light ringw.) | D | WARNER BROS. WB 17870 | VG-EX/VG-EX | 5,-- |
| 7" | LAURIE ANDERSON | Strange Angels/The Dream Before (´90/"PR-copy" sticker on back slv.) | D | WARNER BROS. 922 645-7 | EX(+)/EX- | 5,-- |
| 7" | CHRIS ANDREWS | Yesterday Man/Too Bad You Don´t Want Me (´65/1st German issue/blue "head" p/s / | D | VOGUE DV 14429 | VG-EX/VG(-EX) | 7,-- |
| almost without ringwear/ p/s is slightly scuffed and has wear in middle caused by center) | ||||||
| 7" | CHRIS ANDREWS (1st p/s) | To Whom It Concerns/It´s All Up To You Now (´66/1st p/s variation: "girl" p/s / | D | VOGUE DV 14446 | VG(-EX)/EX- | 7,-- |
| flipback slv. with side opening/red-white label/split spine/only light ringw. back (and | ||||||
| no ringw. on front), but p/s is slightly scuffed/4 mm tear into opening on frontside) | ||||||
| 7" | CHRIS ANDREWS (2nd p/s) | To Whom It Concerns/It´s All Up To You Now (´66/2nd p/s variation: "Andrews" | D | VOGUE DV 14446 | VG-EX/VG | 6,-- |
| p/s /side opening/red-white label/3 cm split spine/bits of dirt/minimal ringw. back) | ||||||
| 7" | CHRIS ANDREWS | I´ll Walk To You/They´ve All Got Their Eyes On You (´67/Holland issue/diff. p/s to | NL | VOGUE-NEGRAM DV 14632 | EX(+)/VG(-EX) | 8,-- |
| German issue/envelope p/s /surprisingly with German no.!/front sticker, p/s o´w. M-) | ||||||
| 7" | CHRIS ANDREWS | Pretty Belinda/Make No Mistakes (´69/light ringwear on frontside, strong ringw. back) | D | VOGUE DV 14870 | VG(+)/VG(-EX) | 6,-- |
| 7" | CHRIS ANDREWS | Mit unserem Glück ist alles Okay/Mitten im Winter (´69/scarce German-language | D | VOGUE DV 14971 | VG(+)/VG(-EX) | 9,-- |
| version of "Carol O.K."/B-side German-only recording/ringwear) | ||||||
| 7" | CHRIS ANDREWS | Yo Yo/Hey Babe (´70/German issue/light ringw.) | D | VOGUE DV 11098 | VG-EX/VG | 5,-- |
| 7" | CHRIS ANDREWS | Do You Wanna Love Me/Silver Lining (ca. ´73/minim. ringw. at top/one scuff at side) | D | ARIOLA 13365 AT | (VG)-EX/VG(-EX) | 6,-- |
| 7" | ANDWELLA | Are You Ready/People´s People (´71/scarce German issue/superb red-white group p/s) | D | BELLAPHON BF 18029 | EX(+)/VG(+) | 17,-- |
| 7" | ANGEL | Good Time Fanny/Who D´ya Think Your (sic! misspelt: it s hould be "You´re"!) Foo- | D | CUBE 2016 072 | VG(+)/VG(+) | 6,-- |
| ling (´74/prod. by Mick Tucker & Andy Scott/the A-side has been written by Andy | ||||||
| Scott/superb p/s /co. hole in the right top corner/small writing on the left top corner | ||||||
| of the frontside/light ringwear/the corners and the top of the p/s are somewhat bent/ | ||||||
| slight discolouration at the top of the front p/s) | ||||||
| 7" | ANGEL | Winter Song (There´s A Feeling In The Air)/Can You Feel It (´77/woc./wol.) | D | CASABLANCA BF 18567 | EX-/EX- | 8,-- |
| 7" | ANGELS | Esther´s Dance (# 12 & 35)/Funny Situation (Theme from German TV series "Der Gol- | D | CBS 2884 | (VG)-EX/VG | 8,-- |
| dene Schuß") (ca. ´67/scarce 7"/green "title" p/s /2 cm split bottom/light scuffs) | ||||||
| 7" | ANIMALS (1st p/s variation) | The House Of The Rising Sun/Talkin´ About You (´65/yellow "title" p/s: "common" | D | COLUMBIA C 22791 | (VG)-EX/VG-EX | 12,-- |
| 1st p/s variation in yellow colour in darker tone towards "yellow-orange" colour) | ||||||
| 7" | ANIMALS (2nd p/s variation) | The House Of The Rising Sun/Talkin´ About You (´65/yellow "title" p/s: rarer 2nd p/s | D | COLUMBIA C 22791 | VG-EX/VG(-EX) | 14,-- |
| variation in yellow colour in lighter tone towards "citron-yellow" colour/light ringw.) | ||||||
| 7" | ANIMALS | Don´t Bring Me Down/Cheating (´66/scarce German issue/minimal ringw./light scuffs) | D | DECCA DL 25246 | (VG)-EX/(VG)-EX | 16,-- |
| EP | ANIMALS | "The Animals Is Here" (´64/Australian EP/incl.: The House Of The Rising Sun/Gonna | AUS | COLUMBIA SEGO 8374 | VG(-EX)/VG(+) | 27,-- |
| Send You Back To Walker/I´m Crying/Baby, Let Me Take You Home /black-blue la- | ||||||
| bel with solid center/flipback slv./ringwear om frontside/slight dicolouration into light | ||||||
| brown-yellow tone in upper parts of back sleeve) | ||||||
| EP | ANIMALS | "The House Of The Rising Sun" (´64/1st Spanish EP/incl.: Talkin´ About You./Gonna | ESP | LA VOZ DI... 7 EPL 14.100 | VG/VG- | 17,5 |
| Send You...Walker/Baby, Let Me Take.../wobc./strong ringw. back, front p/s near-EX) | ||||||
| EP | ANIMALS | "The Animals" (ca. ´65/Australian EP/incl.: Boom Boom/Around And Around/Dimples/ | AUS | COLUMBIA SEGO 8400 | VG(-EX)/VG(+) | 27,-- |
| I´ve Been Around /black-blue label/woc./ringw. back) | ||||||
| EP | ANIMALS | "In The Beginning There Was Animals..." (ca. ´65/scarce Israelian EP/incl.: Inside | ISR | PAX ISEP-2016 | VG(+)/VG- | 20,-- |
| Looking Out/Outcast/Big Boss Man/Pretty Thing /wobc./2 small tapings) | ||||||
| 7" | ERIC BURDON & ANIMALS | Monterey/Ain´t It So (´68/scarce German W/L PROMO/pre-release without p/s) | D | MGM 61168 | VG | 12,-- |
| 7" | ERIC BURDON & ANIMALS | Sky Pilot (Part 1 & 2) (´68/rare orig. German issue/black label with multicol´d. "lion" logo/ | D | MGM 61179 | VG/VG | 10,-- |
| the p/s is overall somewhat bent, especially at the top/slight creases at the top of the | ||||||
| p/s /almost without ringwear, only slight wear in the middle caused by the record´s cen- | ||||||
| ter/tiny wobc. at the top/a few small tears (1 mm - 3 mm) into the top openiing) | ||||||
| 7" | ERIC BURDON & ANIMALS | River Deep, Mountain High/White Houses (´68/German issue/blue-golden label/"group" | D | MGM 61208 | VG(+)/VG | 12,-- |
| p/s in "psychedelic" style/minimal ringw./2 small front tears and one small tear back) | ||||||
| 7" | ERIC BURDON & ANIMALS | Ring Of Fire/I´m An Animal (´68/rare French issue/unique "Burdon" p/s without group/ | F | BARCLAY 061.045 | VG(+)/VG-EX | 14,-- |
| woc./normal ringwear on the frontside, stronger ringwear on the backside/the sleeve | ||||||
| corners are slightly bent/wol. on A-side) | ||||||
| 2x7" | ERIC BURDON & ANIMALS | "Die großen 4" (ca. ´70/German-only double 7"/gatefold p/s /group photo on inner si- | D | MGM 2607 501 | EX-M/EX-/VG-EX | 12,-- |
| des/incl.: San Franciscan Nights/Good Times/Ring Of Fire/Sky Pilot /superb condition!) | ||||||
| EP | ERIC BURDON & ANIMALS | "See See Rider" (ca. ´66/´67 /French EP/incl.: Help Me Girl/Mama Told Me Not To Come/ | F | BARCLAY 071.081 | (VG)-EX/G-VG | 16,-- |
| That Ain´t Where It´s At / wobc.) | ||||||
| 7" | ERIC BURDON & WAR | Spill The Wine/Magic Mountain (´70/"Declares WAR" p/s /tiny 3 mm tear into top) | D | POLYDOR 2001 072 | (VG)-EX/VG(-EX) | 8,-- |
| 7" | ERIC BURDON & WAR | Home Cookin´/Jimbo (´71/scarce German issue/superb condition) | D | LIBERTY 15435 | EX(+)/EX- | 9,-- |
| 7" | ERIC BURDON & WAR | Paint It Black/Spirit (´71/woc./ringwear/light scuffs) | D | LIBERTY 15441 | VG/VG(+) | 6,-- |
| 7" | E. BURDON / JIMMY WITHERSPOON | Soledad/Headin´ For Home (´71/scarce German issue/near-perfect condition) | D | UNITED ARTISTS 35287 | EX-M/EX- | 9,-- |
| 7" | ERIC BURDON | Good Times/River Deep, Mountain High (80s/re-recorded versions for film "Die Katze") | D | POLYDOR 887 349-7 | EX(+)/(VG)-EX | 5,-- |
| 7" | PAUL ANKA | I Never Knew Your Name/A Steel Guitar And A Glass Of Wine (ca. ´62/barely seen | D | RCA 47-8030 | VG(-EX)/G-VG | 7,-- |
| 5 mm tear into top/minimal discolouring small part of back slv./light warp) | ||||||
| 7" | PAUL ANKA | Ogni Giorno (Love Me Warm And Tender)/Voglio Sapere (I´d Like To Know) (´62/ | ITA | RCA-VICTOR 45N-1278 | EX-M/VG(-EX) | 12,-- |
| scarce Italian-language recording/black label/superb "head" p/s) | ||||||
| 7" | PAUL ANKA | Remember Diana/At Night (ca. ´63/black label/"RCA" top middle/tiny woc./tiny 2 | D | RCA 47-8170 | VG(-EX)/VG-EX | 10,-- |
| mm tear into top opening/light ringw. back/small dirty place top back/label sticker) | ||||||
| 7" | PAUL ANKA | From Rocking Horse To Rocking Chair/Cheer Up (ca. ´64/scarce German issue/superb | D | RCA-VICTOR 47-8311 | EX-M/(VG)-EX | 14,-- |
| red-black "head" p/s /black label/top condition for early German 7"s!) | ||||||
| 7" | PAUL ANKA | Zwei Mädchen aus Germany (Weißwürscht, Knödel, Sauerkraut)/Sunshine Baby (´64/ | D | RCA-VICTOR 47-9539 | (VG)-EX/EX- | 12,-- |
| scarce German language recording/minimal ringw. back, superb front p/s) | ||||||
| 7" | PAUL ANKA | Elisabeth/Der Schönste Ankerplatz (ca. ´65/rare German-language 7"/tiny front tear) | D | RCA-VICTOR 47-9610 | (VG)-EX/VG(+) | 12,-- |
| EP | PAUL ANKA | "Les Filles de Paris sont les plus belles du Monde" (ca. ´59/scarce French EP/incl.: | F | ABC-PARAMOUNT ABC 45 90.860 | VG/VG- | 12,-- |
| Les Filles de Paris/I Love Paris/Put Your Head On My Shoulder/Don´t Ever Leave | ("Série Médium") | |||||
| Me /with Don Costa Orchestra/black label/red plactic sticker (ca. 1 x 1 cm size) on | ||||||
| front sleeve/light ringw. back/light stains in spine region) | ||||||
| 7" | ANTOINE | Die blonden Mädchen (La Tramontana)/Mademoiselle Canelle (Je l´appelle Canelle) (´68/ | D | VOGUE DV 14712 | VG(-)/VG-EX | 6,-- |
| scarce German language 7"/price tear on front, otherw. EX/wobc.: 24/10/70") | ||||||
| 7" | ANTOINE | Hallo Bonjour Salut (German language)/Der König aus China (´68/scarce German-only | D | VOGUE DV 14809 | VG-EX/VG(-EX) | 9,-- |
| 7"/front p/s superb/light ringw. back/3 tiny tears into top opening) | ||||||
| 7" | ANTOINE | Ai, ai, ai, ist das ein Leben (Das Fußballspiel)/Regen fällt auf unsere Stadt (´68/scarce | D | VOGUE DV 14889 | VG/VG | 7,-- |
| German language recording/woc./wobc./sealing tape left at middle of top opening (ba- | ||||||
| rely seen on front, but looking "yellow" on back/2 small tears into top open./wol.) | ||||||
| 7" | ANTOINE | Taxi/Il Grande Amore (´70/rare German issue of Italian-language recordings from San | D | VOGUE DV 11010 | VG-EX/VG-EX | 10,-- |
| Remo Festival 1970/minimal ringwear on the frontside/slightly stronger ringwear on | ||||||
| the backside/the sleeve corners are slightly shoved) | ||||||
| EP | ANTOINE | "Antoine" (´65/rare French EP (presumably this is his first-ever EP!)/incl.: La Guerre/ | F | DISQUES VOGUE EPL. 8401 | EX(+)/VG | 14,-- |
| Ne T´en Fais Pas/Autoroute Européenne No. 4/Un Jour C´est Longtemps Pour Nous | ||||||
| Deux /laminated flipback sleeve/lyrics on backside/lightest trace of ringwear and mini- | ||||||
| mal yellowing on the backside) | ||||||
| 7" | CHARLY ANTOLINI | Charly´s New Drums/Charly´s In Town (ca. early 70s/Swiss drummer/scarce 7") | D | BASF-CORNET 05 11319-6 | (EX)-M/VG(-EX) | 8,-- |
| 7" | MICHAEL ANTON & AMOK | Jesus Makes You High/It´s A Miracle (´71/religious 7" by German Kraut band/4 cm seam | D | METRONOME M 25372 | VG(-EX)/VG(-EX) | 8,-- |
| split at bottom/light discolourations top front by 2 removed stickers/minimal ringwear) | ||||||
| 7" | ANYONE´S DAUGHTER | Moria/Superman (´80/German "Soft-Kraut" band) | D | INTERCORD INT 110.603 | (EX)-M/EX- | 6,-- |
| 7" | APHRODITE´S CHILD | Rain And Tears/Don´t Try To Catch A River (´68/scarce 7"/light ringwear + shoves) | D | MERCURY 132 501 MCF | (VG)-EX/VG | 14,-- |
| 7" | APHRODITE´S CHILD | Rain And Tears/Don´t Try To Catch A River (´68/minimal ringw. in small part/noc.) | NL | MERCURY 132 501 MCF | (VG)-EX/VG | 14,-- |
| 7" | APHRODITE´S CHILD | I Want To Live/Magic Mirror (´69/rare German W/L TEST pressing: "half-finished" | D | MERCURY 132 505 MCF | VG(+)/VG | 18,-- |
| white label pressing without Mercury logo!/tiny sticker/2 small places on front sleeve | ||||||
| overpainted in white colour like the sleeve´s colour in this place, otherwise nice p/s) | ||||||
| 7" | APHRODITE´S CHILD | Spring Summer Winter & Fall/Air (´70/German issue/superb group p/s) | D | MERCURY 6033 003 | EX/VG | 9,-- |
| 7" | THE APPLE | Thank You Very Much/Your Heart Is Free Like The Wind (ca. ´68/issue/black label) | D | PHILIPS 320 269 BF | VG- | 27,-- |
| 7" | APPLEJACKS | Tell Me When/Baby Jane (´64/UK issue/noc.) | UK | DECCA F.11833 | VG(-EX) | 6,-- |
| 7" | APPLEJACKS | It´s Not A Game Any More/Bye Bye Girl (´65/w. "NCB/GEMA" export signs/noc.) | UK | DECCA F.12106 | VG(-EX) | 7,-- |
| 7" | APPOLLINAIRES | The Feeling´s Gone/The Feeling´s Back (´82/scarce German 2-Tone label issue) | D | CHRYSALIS-2 TONE 104 579-100 | EX-/(VG)-EX | 16,-- |
| 7" | ARBORS | The Letter/Most Of All (´69/scarce German issue/art slv./ringwear/light scuffs/tiny 2 | D | CBS 4137 | VG(+)/VG(+) | 8,-- |
| mm tear into top opening of frontside/slight discolourations in middle of front p/s) | ||||||
| 7" | ARCHIES | Who´s Your Baby?/Senorita Rita (´69/German issue/nice "girl" p/s /small sticker on | D | RCA-VICTOR 63-5003 | EX(-M)/VG(+) | 6,-- |
| frontside, otherwise near-perfect p/s) | ||||||
| 7" | ARCHIES | Everything´s Alright/Together We Two (´69/German issue/nice p/s) | D | RCA-VICTOR 63-5009 | EX-/VG | 5,-- |
| 7" | AREA CODE 615 | Lady Madonna/Classical Gas (´69/"phone" p/s /top bit scuffed/mini-tears into top) | D | POLYDOR 59381 | VG(+)/VG(-EX) | 7,-- |
| 7" | LOUIS ARMSTRONG | We Have All The Time In The World/Pretty Little Missy (´69/O.S.T. from James Bond | D | UNITED ARTISTS 35059 | (VG)-EXVG(-) | 18,-- |
| film: "Im Namen Ihrer Majestät"/rare German "Bond" p/s /only lightest ringwear) | ||||||
| 7" | LOUIS ARMSTRONG & FRIENDS | We Shall Overcome - Part 1 & 2 (ca. ´70/tiny sticker + light shoves at top) | D | PHILIPS 6073 700 | EX-/VG(-EX) | 6,-- |
| 7" | LOUIS ARMSTRONG | Hello Dolly!/A Kiss To Build A Dream On (´70/Italian/tiny sticker, otherwise superb p/s) | ITA | MCA MCS-2121 | EX-/VG-EX | 6,-- |
| 7" | B. J. ARNAU | I Want To Go Back There Again/I Love You (´71/scarce German issue/Polydor label | D | POLYDOR 2058 196 | (VG)-EX/VG | 8,-- |
| with "Mojo" logo/A-side written by Berry Gordy Jr., B-side by J. King/light ringw.) | ||||||
